Lugar de origem:
DongGuan
Marca:
Linke
Certificação:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
| Modelo | Condutor (mm2) | Estrutura (N/mm) | Diâmetro do condutor (mm) | Materiais | Espessura de isolamento (mm) | Material de isolamento | OD de isolamento (mm) | Resistência do condutor a 20°C (Ω/KM) |
|---|---|---|---|---|---|---|---|---|
| EV-YJ | 1.5 | 48/0.20 | 1.60 | Cobre | 0.6 | De fibras sintéticas | 2.90±0.15 | ≤ 12.7 |
| EV-YJ | 2.5 | 80/0.20 | 2.06 | Cobre | 0.7 | De fibras sintéticas | 3.50±0.15 | ≤ 7.60 |
| EV-YJ | 4 | 128/0.20 | 2.62 | Cobre | 0.8 | De fibras sintéticas | 4.30±0.15 | ≤ 4.71 |
| EV-YJ | 6 | 196/0.20 | 3.50 | Cobre | 0.8 | De fibras sintéticas | 5.10±0.20 | ≤ 3.14 |
| EV-YJ | 10 | 322/0.20 | 4.50 | Cobre | 1.00 | De fibras sintéticas | 6.70±0.20 | ≤ 1.82 |
| EV-YJ | 16 | 513/0.20 | 5.70 | Cobre | 1.10 | De fibras sintéticas | 8.00±0.30 | ≤ 1.16 |
| EV-YJ | 25 | 798/0.20 | 7.10 | Cobre | 1.3 | De fibras sintéticas | 90,80 ± 0.30 | ≤ 0.743 |
| EV-YJ | 35 | 1121/0.20 | 8.50 | Cobre | 1.3 | De fibras sintéticas | 11.40±0.30 | ≤ 0.527 |
| EV-YJ | 50 | 1596/0.20 | 10.10 | Cobre | 1.50 | De fibras sintéticas | 13.50±0.30 | ≤ 0.368 |
| EV-YJ | 70 | 2242/0.20 | 12.10 | Cobre | 1.50 | De fibras sintéticas | 15.50±0.40 | ≤ 0.259 |
| EV-YJ | 95 | 3034/0.20 | 14.10 | Cobre | 1.50 | De fibras sintéticas | 17.50±0.50 | ≤ 0.196 |
Envie a sua consulta directamente para nós